| Date | Results | |
| Apr 21, 2012 | FIU 4, Middle Tennessee 2 | |
| Apr 20, 2012 | Middle Tennessee 4, South Alabama 2 | |
| Apr 14, 2012 | North Texas 7, Middle Tennessee 0 | |
| Apr 13, 2012 | Middle Tennessee 4, Troy 3 | |
| Apr 06, 2012 | ULM 5, Middle Tennessee 2 | |
| Apr 03, 2012 | Middle Tennessee 7, Lipscomb 0 | |
| Mar 31, 2012 | Middle Tennessee 5, UALR 2 | |
| Mar 30, 2012 | Middle Tennessee 5, Arkansas State 2 | |
| Mar 25, 2012 | Middle Tennessee 7, Western Kentucky 0 | |
| Mar 20, 2012 | Middle Tennessee 6, Austin Peay 1 | |
| Mar 13, 2012 | Middle Tennessee 5, Northern Iowa 2 | |
| Mar 10, 2012 | Middle Tennessee 7, Murray State 0 | |
| Mar 03, 2012 | Middle Tennessee 4, Florida Atlantic 3 | |
| Feb 26, 2012 | Vanderbilt 6, Middle Tennessee 1 | |
| Feb 23, 2012 | Middle Tennessee 4, Chattanooga 3 | |
| Feb 19, 2012 | Middle Tennessee 6, UT-Martin 1 | |
| Feb 18, 2012 | Memphis 7, Middle Tennessee 0 | |
| Feb 12, 2012 | Tulane 6, Middle Tennessee 1 | |
| Feb 11, 2012 | Middle Tennessee 4, New Orleans 3 | |
| Feb 05, 2012 | Middle Tennessee 4, South Alabama 3 | |
| Jan 28, 2012 | Middle Tennessee 5, UAB 2 | |
| Jan 27, 2012 | Samford 4, Middle Tennessee 3 | |
| Oct 28-30, 2011 | June Stewart Invitational -- Nashville, Tenn. | |
| Oct 14-15, 2011 | Roberta Alison Fall Classic -- Tuscaloosa, Ala. | |
| Oct 7-9, 2011 | Ragin'' Cajuns Classic -- Lafayette, La. | |
| Sep 17-18, 2011 | MT Shootout -- Murfreesboro, Tenn. | |
| SINGLES | ||||||||||||||
| Bigus, Marietta | ||||||||||||||
| Brand, Lexi | ||||||||||||||
| Coffey, Taylor | ||||||||||||||
| Dachos, Alex | ||||||||||||||
| Moraes, Nayara | ||||||||||||||
| Nagayama, Flavia | ||||||||||||||
| Nava, Carla | ||||||||||||||
| Nomoto, Yuiri | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Nava, Carla/Nomoto, Yuiri | |||||||||||
| Bigus, Marietta/Coffey, Taylor | |||||||||||
| Moraes, Nayara/Nagayama, Flavia | |||||||||||
| Brand, Lexi/Dachos, Alex | |||||||||||
| Moraes, Nayara/Nava, Carla | |||||||||||
| Brand, Lexi/Nagayama, Flavia | |||||||||||
| Nagayama, Flavia/Nomoto, Yuiri | |||||||||||
| Bigus, Marietta/Dachos, Alex | |||||||||||
| Brand, Lexi/Coffey, Taylor | |||||||||||
| Coffey, Taylor/Dachos, Alex | |||||||||||
| Bigus, Marietta/Brand, Lexi | |||||||||||
| Moraes, Nayara/Nomoto, Yuiri | |||||||||||
| Lexi Brand/Nayara Moraes | |||||||||||
| Marietta Bigus/Yuiri Nomoto | |||||||||||
| Alex Dachos/Flavia Nagayama | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| Bigus, Marietta |
| Brand, Lexi |
| Coffey, Taylor |
| Dachos, Alex |
| Moraes, Nayara |
| Nagayama, Flavia |
| Nava, Carla |
| Nomoto, Yuiri |
|
Bigus, Marietta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Sep 17-18, 2011 | vs | Western Kentucky | Barboza, Carolina | Won 6-2, 6-0 | ||
| # | Sep 17-18, 2011 | vs | Memphis | Gray, Kelly | Won 7-6 (7-3), 6-1 | ||
| # | Sep 17-18, 2011 | vs | Memphis | Mikesz, Stefanie | Lost 3-6, 0-6 | ||
| @ | Oct 7-9, 2011 | vs | Lamar | Pennesi, Alessandra | Lost 7-5, 3-6, 4-10 | ||
| @ | Oct 7-9, 2011 | vs | South Alabama | Hines, Chane | - 99-0 | ||
| @ | Oct 7-9, 2011 | vs | Northwestern State | Sardak, Dana | Won 6-2, 6-4 | ||
| @ | Oct 7-9, 2011 | vs | Southern Miss | Bradley, Alex | Won 6-2, 6-3 | ||
| % | Oct 14-15, 2011 | vs | Southern Miss | Bradley, Alex | Won 6-2, 6-2 | ||
| % | Oct 14-15, 2011 | vs | Chattanooga | Hangstefer, Emily | Lost 2-6, 6-7 (4-7) | ||
| % | Oct 14-15, 2011 | vs | UAB | Moolman, Menanteau | Won 6-0, 3-6, 10-8 | ||
| & | Oct 28-30, 2011 | vs | UNC Asheville | McNall, Emily | Won 6-1, 6-1 | ||
| & | Oct 28-30, 2011 | vs | Miami (Ohio) | Castro, Katherine | Won 6-3, 6-2 | ||
| & | Oct 28-30, 2011 | vs | Miami (Ohio) | Costea, Ramona | Lost 3-6, 3-6 | ||
| Jan 27, 2012 | at | Samford | Mallory, Emily | Lost 5-7, 1-6 | |||
| Jan 28, 2012 | at | UAB | Rachel Cohen | Won 6-4, 6-0 | |||
| Feb 05, 2012 | at | South Alabama | Martin, Mary Angela | Lost 4-6, 3-6 | |||
| Feb 11, 2012 | at | New Orleans | Fanny Benincasa | Lost 2-6, 1-6 | |||
| Feb 12, 2012 | at | Tulane | Jenny Hois | Lost 3-6, 5-7 | |||
| Feb 18, 2012 | at | #55 Memphis | Hibberd, Alyssa | Lost 2-6, 0-6 | |||
| $ | Feb 19, 2012 | vs | UT-Martin | Herbold, Anna Marie | Won 6-3, 6-3 | ||
| Feb 23, 2012 | CHATTANOOGA | Shaina Singh | Won 7-6, 7-5 | ||||
| Mar 03, 2012 | at | Florida Atlantic | Ene, Catalina | Won 2-6, 6-3, 6-4 | |||
| Mar 10, 2012 | MURRAY STATE | HUERTH, Carolyn | Won 6-3, 6-4 | ||||
| Mar 13, 2012 | NORTHERN IOWA | Krissy Lankelma | Won 6-2, 7-5 | ||||
| Mar 20, 2012 | AUSTIN PEAY | TAVAREZ, Vanessa | Won 6-2, 6-1 | ||||
| Mar 25, 2012 | WESTERN KENTUCKY | Madeline Phillips | Won 6-1, 6-0 | ||||
| Mar 30, 2012 | at | Arkansas State | Ioana Teu | Won 4-6, 6-4, 6-4 | |||
| Mar 31, 2012 | at | UALR | Yates, Nina | Won 6-0, 6-2 | |||
| Apr 03, 2012 | LIPSCOMB | Danielle Hansen | Won 6-1, 6-1 | ||||
| Apr 13, 2012 | at | Troy | Samya El Hsissen | Won 3-6, 6-3, 6-1 | |||
| ~ | Apr 14, 2012 | vs | #67 North Texas | Barbora Vykydalova | Lost 1-6, 6-4, 3-6 | ||
| ^ | Apr 20, 2012 | vs | South Alabama | Mary Angela Martin | Lost 3-6, 1-6 | ||
| ^ | Apr 21, 2012 | vs | FIU | Christine Seredni | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17-18, 2011 | vs | Belmont | Holliday, Catherine/Nunes, Natalia | Won 8-3/Coffey, Taylor | ||
| # | Sep 17-18, 2011 | vs | Lipscomb | Borck, Jenny/Welcher, Deahna | Won 8-6/Coffey, Taylor | ||
| # | Sep 17-18, 2011 | vs | Memphis | Hibberd, Alyssa/Welcher, Tiffany | Lost 2-8/Coffey, Taylor | ||
| @ | Oct 7-9, 2011 | vs | MT/USA | Nomoto, Yuiri/Kalugina, Veronika | Won 8-2/Dachos, Alex | ||
| @ | Oct 7-9, 2011 | vs | Louisiana | Acuna, Haley/Vasovic, Tara | Lost 2-8/Dachos, Alex | ||
| @ | Oct 7-9, 2011 | vs | ULM | Polak, Vivian/Rocher, Isabelle | Won 8-4/Dachos, Alex | ||
| @ | Oct 7-9, 2011 | vs | Louisiana | Israel, Milou/Wilbert, Erin | Lost 3-8/Dachos, Alex | ||
| % | Oct 14-15, 2011 | vs | Alabama-Huntsville | Junod, Melanie/Lawton, Maria | Won 8-3/Dachos, Alex | ||
| % | Oct 14-15, 2011 | vs | Northwestern State | Larina, Tatiana/Nedorostova, Andrea | Lost 6-8/Dachos, Alex | ||
| % | Oct 14-15, 2011 | vs | Southern Miss | Lanier, Kate/van Berlo, Elja | Won 8-3/Dachos, Alex | ||
| & | Oct 28-30, 2011 | vs | Miami (Ohio) | Castro, Katherine/Costea, Ramona | Won 8-5/Brand, Lexi | ||
| & | Oct 28-30, 2011 | vs | Belmont | Hogan, Abby/Holliday, Catherine | Won 9-7/Brand, Lexi | ||
| & | Oct 28-30, 2011 | vs | Middle Tennessee | Coffey, Taylor/Dachos, Alex | Won 8-2/Brand, Lexi | ||
| Jan 27, 2012 | at | Samford | Janse V.R., Madelie / Kirven, Rebecca | Lost 4-8 / Brand, Lexi | |||
| Jan 28, 2012 | at | UAB | Rachel Daniell / Menanteau Moolman | Won 8-5 / Brand, Lexi | |||
| Feb 05, 2012 | at | South Alabama | Newton, Emily / Volman, Alina | Lost 1-8 / Brand, Lexi | |||
| Feb 11, 2012 | at | New Orleans | Marta Sans / Manuela Gomez | Won 8-1 / Brand, Lexi | |||
| Feb 12, 2012 | at | Tulane | Mariam Kurdadze / Emma Levy | Lost 2-8 / Brand, Lexi | |||
| Feb 18, 2012 | at | #55 Memphis | Hibberd, Alyssa / Welcher, Tiffany (31/-) | Lost 7-8 / Brand, Lexi | |||
| $ | Feb 19, 2012 | vs | UT-Martin | Herbold, Anna Marie / Laing, Alice | Won 9-7 / Brand, Lexi | ||
| Feb 23, 2012 | CHATTANOOGA | Kaylene Chadwell / Alexa Flynn | Lost 4-8 / Brand, Lexi | ||||
| Mar 03, 2012 | at | Florida Atlantic | Briggs, Taylor / Humair, Justine | Lost 3-8 / Nomoto, Yuiri | |||
| Mar 10, 2012 | MURRAY STATE | SUGA, Carla / HUERTH, Carolyn | Won 8-6 / Nomoto, Yuiri | ||||
| Mar 13, 2012 | NORTHERN IOWA | Jessica Kunzelmann / Nina Pfahler | Lost 7-8 / Nomoto, Yuiri | ||||
| Mar 20, 2012 | AUSTIN PEAY | Di SALVO, Ornella / CORNEA, Andra | Won 8-4 / Nomoto, Yuiri | ||||
| Mar 25, 2012 | WESTERN KENTUCKY | Alex Crofford / Carolina Barboza | Won 8-1 / Nomoto, Yuiri | ||||
| Mar 30, 2012 | at | Arkansas State | Ceara Howey / Janie Nowland | Won 9-7 / Nomoto, Yuiri | |||
| Mar 31, 2012 | at | UALR | McShane, Michaela / Luksich, Veronique | Lost 8-9 / Nomoto, Yuiri | |||
| Apr 03, 2012 | LIPSCOMB | Elizabeth Keevil / Danielle Hansen | Won 8-0 / Nomoto, Yuiri | ||||
| Apr 13, 2012 | at | Troy | Samya El Hsissen / Gabriella Veiga | Won 8-5 / Nomoto, Yuiri | |||
| ~ | Apr 14, 2012 | vs | #67 North Texas | Kseniya Bardabush / Valentina Starkova | Lost 2-8 / Nomoto, Yuiri | ||
| ^ | Apr 20, 2012 | vs | South Alabama | Mary Angela Martin / Ramona Ghermani | Won 8-3 / Nomoto, Yuiri | ||
| ^ | Apr 21, 2012 | vs | FIU | Gulietta Boha / Karyn Guttormsen | Won 8-4 / Nomoto, Yuiri | ||
|
Brand, Lexi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| @ | Oct 7-9, 2011 | vs | Southern Miss | Bradley, Alex | Won 6-1, 6-4 | ||
| @ | Oct 7-9, 2011 | vs | McNeese State | Castaldi, Marcella | Won 6-4, 6-2 | ||
| @ | Oct 7-9, 2011 | vs | McNeese State | Pirciu, Diana | Lost 4-6, 3-6 | ||
| % | Oct 14-15, 2011 | vs | Samford | Diamond, Jessica | Lost 4-6, 3-6 | ||
| % | Oct 14-15, 2011 | vs | Southern Miss | Oskin, Mackenzie | Won 6-1, 6-3 | ||
| % | Oct 14-15, 2011 | vs | West Alabama | Cuellar, Angy | Won 6-2, 6-0 | ||
| & | Oct 28-30, 2011 | vs | UNC Asheville | Soldier, Amryn | Won 6-3, 6-1 | ||
| & | Oct 28-30, 2011 | vs | Miami (Ohio) | Costea, Ramona | Won 6-4, 6-2 | ||
| & | Oct 28-30, 2011 | vs | Miami (Ohio) | Castro, Katherine | Won 5-7, 6-1, 6-1 | ||
| Jan 27, 2012 | at | Samford | Kirven, Rebecca | Won 6-3, 6-4 | |||
| Jan 28, 2012 | at | UAB | Menanteau Moolman | Won 6-3, 6-1 | |||
| Feb 05, 2012 | at | South Alabama | Ghermani, Ramona | Won 7-5, 6-2 | |||
| Feb 11, 2012 | at | New Orleans | Juliet Labarthe | Lost 2-6, 4-6 | |||
| Feb 12, 2012 | at | Tulane | Caroline Thornton | Won 6-2, 6-2 | |||
| Feb 18, 2012 | at | #55 Memphis | Collins, Courtney (73/-) | Lost 6-3, 3-6, 7-10 | |||
| $ | Feb 19, 2012 | vs | UT-Martin | Van Zyl, Johanie | Won 6-4, 6-3 | ||
| Feb 23, 2012 | CHATTANOOGA | Alexa Flynn | Won 5-7, 7-5, 6-4 | ||||
| Mar 03, 2012 | at | Florida Atlantic | Ryan, Marlene | Lost 6-4, 3-6, 1-6 | |||
| Mar 10, 2012 | MURRAY STATE | CANTY, Ashley | Won 6-4, 6-0 | ||||
| Mar 13, 2012 | NORTHERN IOWA | Cassandra Dix | Won 6-3, 3-6, 6-3 | ||||
| Mar 20, 2012 | AUSTIN PEAY | Di SALVO, Ornella | Won 6-4, 6-4 | ||||
| Mar 25, 2012 | WESTERN KENTUCKY | Carolina Barboza | Won 6-0, 6-0 | ||||
| Mar 30, 2012 | at | Arkansas State | Tamara Slijepcevic | Lost 4-6, 0-2, retired | |||
| Mar 31, 2012 | at | UALR | Plyuta, Viktoriya | Won 1-6, 7-6, 10-6 | |||
| Apr 03, 2012 | LIPSCOMB | Deahna Welcher | Won 6-3, 6-4 | ||||
| Apr 13, 2012 | at | Troy | Lyubov Dorofeeva | Won 6-3, 6-1 | |||
| ~ | Apr 14, 2012 | vs | #67 North Texas | Nadia Lee | Lost 0-6, 6-1, 3-6 | ||
| ^ | Apr 20, 2012 | vs | South Alabama | Ramona Ghermani | - 6-7, 6-3, 0-1, unfinished | ||
| ^ | Apr 21, 2012 | vs | FIU | Sarah McLean | Won 3-6, 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17-18, 2011 | vs | Western Kentucky | Freeman, Morgan/Vucina, Katrina | Won 8-4/Dachos, Alex | ||
| # | Sep 17-18, 2011 | vs | Memphis | Mikesz, Stefanie/Slupska, Mariya | Lost 5-8/Dachos, Alex | ||
| # | Sep 17-18, 2011 | vs | Lipscomb | Bowman, Samantha/Jow, Carlina | Won 8-2/Dachos, Alex | ||
| @ | Oct 7-9, 2011 | vs | Lamar | Maso, Carolina/Salas, Carolina | Won 8-3/Nagayama, Flavia | ||
| @ | Oct 7-9, 2011 | vs | Louisiana | Israel, Milou/Wilbert, Erin | Lost 3-8/Nagayama, Flavia | ||
| @ | Oct 7-9, 2011 | vs | McNeese State | Pujol, Lara/Tvrtkovic, Tea | Won 8-6/Nagayama, Flavia | ||
| % | Oct 14-15, 2011 | vs | Alabama-Huntsville | McDonald, Kasi/Sippel, Amanda | Won 8-2/Coffey, Taylor | ||
| % | Oct 14-15, 2011 | vs | UAB | Alvarez, Paula/Cohen, Rachel | Lost 3-8/Coffey, Taylor | ||
| % | Oct 14-15, 2011 | vs | West Alabama | Becker, Lisa/Shoptaugh, Katy | Won 8-1/Coffey, Taylor | ||
| & | Oct 28-30, 2011 | vs | Miami (Ohio) | Castro, Katherine/Costea, Ramona | Won 8-5/Bigus, Marietta | ||
| & | Oct 28-30, 2011 | vs | Belmont | Hogan, Abby/Holliday, Catherine | Won 9-7/Bigus, Marietta | ||
| & | Oct 28-30, 2011 | vs | Middle Tennessee | Coffey, Taylor/Dachos, Alex | Won 8-2/Bigus, Marietta | ||
| Jan 27, 2012 | at | Samford | Janse V.R., Madelie / Kirven, Rebecca | Lost 4-8 / Bigus, Marietta | |||
| Jan 28, 2012 | at | UAB | Rachel Daniell / Menanteau Moolman | Won 8-5 / Bigus, Marietta | |||
| Feb 05, 2012 | at | South Alabama | Newton, Emily / Volman, Alina | Lost 1-8 / Bigus, Marietta | |||
| Feb 11, 2012 | at | New Orleans | Marta Sans / Manuela Gomez | Won 8-1 / Bigus, Marietta | |||
| Feb 12, 2012 | at | Tulane | Mariam Kurdadze / Emma Levy | Lost 2-8 / Bigus, Marietta | |||
| Feb 18, 2012 | at | #55 Memphis | Hibberd, Alyssa / Welcher, Tiffany (31/-) | Lost 7-8 / Bigus, Marietta | |||
| $ | Feb 19, 2012 | vs | UT-Martin | Herbold, Anna Marie / Laing, Alice | Won 9-7 / Bigus, Marietta | ||
| Feb 23, 2012 | CHATTANOOGA | Kaylene Chadwell / Alexa Flynn | Lost 4-8 / Bigus, Marietta | ||||
| Mar 03, 2012 | at | Florida Atlantic | Ryan, Marlene / Tomaszewicz, Natalia | Lost 8-9 / Moraes, Nayara | |||
| Mar 10, 2012 | MURRAY STATE | CUNITZ, Cassidy / CANTY, Ashley | Won 8-2 / Moraes, Nayara | ||||
| Mar 13, 2012 | NORTHERN IOWA | Cassandra Dix / Krissy Lankelma | Lost 2-8 / Moraes, Nayara | ||||
| Mar 20, 2012 | AUSTIN PEAY | TOMIC, Vanja / CARRE, Alison | Won 8-3 / Moraes, Nayara | ||||
| Mar 25, 2012 | WESTERN KENTUCKY | Monta Reinfelde / Madeline Phillips | Won 8-4 / Moraes, Nayara | ||||
| Mar 30, 2012 | at | Arkansas State | Mariana Rong / Ioana Teu | Lost 6-8 / Moraes, Nayara | |||
| Mar 31, 2012 | at | UALR | Plyuta, Viktoriya / Kakovkina, Yana | Lost 6-8 / Moraes, Nayara | |||
| Apr 03, 2012 | LIPSCOMB | Jenny Borck / Deahna Welcher | Won 8-6 / Moraes, Nayara | ||||
| Apr 13, 2012 | at | Troy | Lyubov Dorofeeva / Karoline Grymel (89/-) | Won 9-7 / Moraes, Nayara | |||
| ~ | Apr 14, 2012 | vs | #67 North Texas | Nadia Lee / Barbora Vykydalova | Won 8-3 / Moraes, Nayara | ||
| ^ | Apr 20, 2012 | vs | South Alabama | Chane Hines / Alina Volman | - 7-7, unfinished / Moraes, Nayara | ||
| ^ | Apr 21, 2012 | vs | FIU | Rita Maisak / Sarah McLean | Lost 4-8 / Moraes, Nayara | ||
|
Coffey, Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Sep 17-18, 2011 | vs | Western Kentucky | Phillips, Madeline | - 99-0 | ||
| # | Sep 17-18, 2011 | vs | Belmont | Nunes, Natalia | Won 6-2, 6-0 | ||
| # | Sep 17-18, 2011 | vs | Memphis | Hibberd, Alyssa | Lost 1-6, 1-6 | ||
| % | Oct 14-15, 2011 | vs | UAB | Cohen, Rachel | Won 6-3, 6-2 | ||
| % | Oct 14-15, 2011 | vs | Alabama-Huntsville | Carvajal, Lina | Won 6-3, 6-0 | ||
| % | Oct 14-15, 2011 | vs | Kentucky | Pickett, Lyndsey | Won 6-3, 6-1 | ||
| & | Oct 28-30, 2011 | vs | UNC Asheville | Boissevain,Christine | Won 2-6, 6-4, 6-3 | ||
| & | Oct 28-30, 2011 | vs | UNC Asheville | Dodge, Jenna | Won 6-3, 6-1 | ||
| & | Oct 28-30, 2011 | vs | Miami (Ohio) | Parr, Jessica | Won 6-4, 3-6, 6-2 | ||
| Feb 11, 2012 | at | New Orleans | Andrea Martin | Won 6-1, 6-1 | |||
| Feb 12, 2012 | at | Tulane | Lindsay Dvorak | Lost 4-6, 0-6 | |||
| Feb 18, 2012 | at | #55 Memphis | Gray, Kelly | Lost 6-4, 4-6, 4-10 | |||
| $ | Feb 19, 2012 | vs | UT-Martin | Laing, Alice | Won 6-0, 7-5 | ||
| Feb 23, 2012 | CHATTANOOGA | Claire Mulyadi | Lost 5-7, 6-3, 4-6 | ||||
| Mar 03, 2012 | at | Florida Atlantic | Phillips, Natasha | Lost 6-4, 1-6, 4-6 | |||
| Mar 10, 2012 | MURRAY STATE | PIERSON, Ashley | Won 6-4, 6-1 | ||||
| Mar 13, 2012 | NORTHERN IOWA | Stefannia Sampaio | Lost 2-6, 0-6 | ||||
| Mar 25, 2012 | WESTERN KENTUCKY | Morgan Freeman | Won 6-1, 6-1 | ||||
| Mar 30, 2012 | at | Arkansas State | Ceara Howey | Won 6-3, 7-5 | |||
| Mar 31, 2012 | at | UALR | Kolegova, Alina | Won 2-6, 6-1, 6-3 | |||
| Apr 03, 2012 | LIPSCOMB | Samantha Bowman | Won 6-2, 6-0 | ||||
| Apr 13, 2012 | at | Troy | Rosaura Ramirez-Vega | Won 7-5, 6-7, 6-2 | |||
| ~ | Apr 14, 2012 | vs | #67 North Texas | Paula Dinuta | Lost 0-6, 2-6 | ||
| ^ | Apr 20, 2012 | vs | South Alabama | Mariya Krachok | Won 7-6, 3-6, 6-2 | ||
| ^ | Apr 21, 2012 | vs | FIU | Gulietta Boha | Lost 7-6, 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17-18, 2011 | vs | Belmont | Holliday, Catherine/Nunes, Natalia | Won 8-3/Bigus, Marietta | ||
| # | Sep 17-18, 2011 | vs | Lipscomb | Borck, Jenny/Welcher, Deahna | Won 8-6/Bigus, Marietta | ||
| # | Sep 17-18, 2011 | vs | Memphis | Hibberd, Alyssa/Welcher, Tiffany | Lost 2-8/Bigus, Marietta | ||
| % | Oct 14-15, 2011 | vs | Alabama-Huntsville | McDonald, Kasi/Sippel, Amanda | Won 8-2/Brand, Lexi | ||
| % | Oct 14-15, 2011 | vs | UAB | Alvarez, Paula/Cohen, Rachel | Lost 3-8/Brand, Lexi | ||
| % | Oct 14-15, 2011 | vs | West Alabama | Becker, Lisa/Shoptaugh, Katy | Won 8-1/Brand, Lexi | ||
| & | Oct 28-30, 2011 | vs | Belmont | Caire, Carolyn/Stack, Laura | Won 8-6/Dachos, Alex | ||
| & | Oct 28-30, 2011 | vs | UNC Asheville | Boissevain,Christine/Cavanaugh, Devon | Won 9-8 (7-3)/Dachos, Alex | ||
| & | Oct 28-30, 2011 | vs | Middle Tennessee | Bigus, Marietta/Brand, Lexi | Lost 2-8/Dachos, Alex | ||
| Feb 05, 2012 | at | South Alabama | Krachok, Mariya / Martin, Mary Angela | Won 8-6 / Dachos, Alex | |||
| Feb 11, 2012 | at | New Orleans | Fanny Benincasa / Juliet Labarthe | Lost 5-8 / Dachos, Alex | |||
| Feb 12, 2012 | at | Tulane | Lindsay Dvorak / Hila Elster | Lost 0-8 / Dachos, Alex | |||
| Feb 18, 2012 | at | #55 Memphis | Collins, Courtney / Gray, Kelly | Lost 2-8 / Dachos, Alex | |||
| $ | Feb 19, 2012 | vs | UT-Martin | McCall, Katie / Van Zyl, Johanie | Won 8-6 / Dachos, Alex | ||
| Feb 23, 2012 | CHATTANOOGA | Emily Hangstefer / Brianna Wishing | Lost 3-8 / Dachos, Alex | ||||
|
Dachos, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Sep 17-18, 2011 | vs | Lipscomb | Keevil, Elizabeth | - 0-99 | ||
| @ | Oct 7-9, 2011 | vs | Louisiana | Appleyard, Hannah | Won 6-2, 6-4 | ||
| @ | Oct 7-9, 2011 | vs | Louisiana | Acuna, Haley | Won 1-6, 6-2, 10-7 | ||
| @ | Oct 7-9, 2011 | vs | ULM | Rocher, Isabelle | Won 7-6, 6-0 | ||
| @ | Oct 7-9, 2011 | vs | ULM | Polak, Vivian | Lost 1-6, 4-6 | ||
| % | Oct 14-15, 2011 | vs | Alabama-Huntsville | Pacheco, Ale | Won 6-0, 6-0 | ||
| % | Oct 14-15, 2011 | vs | West Alabama | Gerding, Emily | Won 6-2, 6-0 | ||
| % | Oct 14-15, 2011 | vs | Alabama-Huntsville | McDonald, Kasi | Won 6-0, 6-1 | ||
| & | Oct 28-30, 2011 | vs | Belmont | Nunes, Natalia | Won 6-4, 6-1 | ||
| & | Oct 28-30, 2011 | vs | Miami (Ohio) | Parr, Jessica | Won 6-2, 6-3 | ||
| & | Oct 28-30, 2011 | vs | UNC Asheville | Dodge, Jenna | Won 3-6, 6-3, 6-3 | ||
| Feb 05, 2012 | at | South Alabama | Newton, Emily | Lost 1-6, 1-6 | |||
| Mar 20, 2012 | AUSTIN PEAY | KARAK, Jovana | Won 6-2, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Sep 17-18, 2011 | vs | Western Kentucky | Freeman, Morgan/Vucina, Katrina | Won 8-4/Brand, Lexi | ||
| # | Sep 17-18, 2011 | vs | Memphis | Mikesz, Stefanie/Slupska, Mariya | Lost 5-8/Brand, Lexi | ||
| # | Sep 17-18, 2011 | vs | Lipscomb | Bowman, Samantha/Jow, Carlina | Won 8-2/Brand, Lexi | ||
| @ | Oct 7-9, 2011 | vs | MT/USA | Nomoto, Yuiri/Kalugina, Veronika | Won 8-2/Bigus, Marietta | ||
| @ | Oct 7-9, 2011 | vs | Louisiana | Acuna, Haley/Vasovic, Tara | Lost 2-8/Bigus, Marietta | ||
| @ | Oct 7-9, 2011 | vs | ULM | Polak, Vivian/Rocher, Isabelle | Won 8-4/Bigus, Marietta | ||
| @ | Oct 7-9, 2011 | vs | Louisiana | Israel, Milou/Wilbert, Erin | Lost 3-8/Bigus, Marietta | ||
| % | Oct 14-15, 2011 | vs | Alabama-Huntsville | Junod, Melanie/Lawton, Maria | Won 8-3/Bigus, Marietta | ||
| % | Oct 14-15, 2011 | vs | Northwestern State | Larina, Tatiana/Nedorostova, Andrea | Lost 6-8/Bigus, Marietta | ||
| % | Oct 14-15, 2011 | vs | Southern Miss | Lanier, Kate/van Berlo, Elja | Won 8-3/Bigus, Marietta | ||
| & | Oct 28-30, 2011 | vs | Belmont | Caire, Carolyn/Stack, Laura | Won 8-6/Coffey, Taylor | ||
| & | Oct 28-30, 2011 | vs | UNC Asheville | Boissevain,Christine/Cavanaugh, Devon | Won 9-8 (7-3)/Coffey, Taylor | ||
| & | Oct 28-30, 2011 | vs | Middle Tennessee | Bigus, Marietta/Brand, Lexi | Lost 2-8/Coffey, Taylor | ||
| Feb 05, 2012 | at | South Alabama | Krachok, Mariya / Martin, Mary Angela | Won 8-6 / Coffey, Taylor | |||
| Feb 11, 2012 | at | New Orleans | Fanny Benincasa / Juliet Labarthe | Lost 5-8 / Coffey, Taylor | |||
| Feb 12, 2012 | at | Tulane | Lindsay Dvorak / Hila Elster | Lost 0-8 / Coffey, Taylor | |||
| Feb 18, 2012 | at | #55 Memphis | Collins, Courtney / Gray, Kelly | Lost 2-8 / Coffey, Taylor | |||
| $ | Feb 19, 2012 | vs | UT-Martin | McCall, Katie / Van Zyl, Johanie | Won 8-6 / Coffey, Taylor | ||
| Feb 23, 2012 | CHATTANOOGA | Emily Hangstefer / Brianna Wishing | Lost 3-8 / Coffey, Taylor | ||||
| Mar 03, 2012 | at | Florida Atlantic | Ene, Catalina / Phillips, Natasha | Won 8-5 / Nagayama, Flavia | |||
| Mar 10, 2012 | MURRAY STATE | PIERSON, Ashley / KLEIN, Jordana | Won 8-2 / Nagayama, Flavia | ||||
| Mar 13, 2012 | NORTHERN IOWA | Stefannia Sampaio / Chelsea Moore | Lost 5-8 / Nagayama, Flavia | ||||
| Mar 20, 2012 | AUSTIN PEAY | TAVAREZ, Vanessa / KARAK, Jovana | Won 8-0 / Nagayama, Flavia | ||||
| Mar 25, 2012 | WESTERN KENTUCKY | Katrina Vucina / Morgan Freeman | Won 8-2 / Nagayama, Flavia | ||||
